|  | Minerva75 | | 0 | 13.920 |
|  | Dr. Antonio Pascotto | | 140 | 56.940 |
|  | Minerva75 | | 0 | 17.206 |
|  | Minerva75 | | 0 | 5.248 |
|  | Dr. Antonio Pascotto | | 38 | 23.968 |
|  | Dr. Antonio Pascotto | | 16 | 19.199 |
|  | Minerva75 | | 0 | 4.382 |
|  | Minerva75 | | 0 | 442 |
|  | Minerva75 | | 0 | 910 |
|  | Minerva75 | | 0 | 741 |
|  | Minerva75 | | 0 | 3.535 |
|  | Minerva75 | | 0 | 437 |
|  | Minerva75 | | 0 | 1.076 |
|  | Minerva75 | | 0 | 790 |
|  | Minerva75 | | 0 | 571 |
|  | Minerva75 | | 0 | 5.777 |
|  | Minerva75 | | 0 | 444 |
|  | Minerva75 | | 0 | 2.563 |
|  | Minerva75 | | 0 | 403 |
|  | Minerva75 | | 0 | 374 |
|  | Minerva75 | | 0 | 4.505 |
|  | Minerva75 | | 0 | 5.528 |
|  | Minerva75 | | 0 | 3.320 |
|  | Minerva75 | | 0 | 391 |
|  | Minerva75 | | 0 | 1.249 |
|  | Minerva75 | | 0 | 386 |
|  | Minerva75 | | 0 | 332 |
|  | Minerva75 | | 0 | 764 |
|  | Minerva75 | | 0 | 12.223 |
|  | Minerva75 | | 0 | 434 |
|  | Minerva75 | | 0 | 298 |
|  | Minerva75 | | 0 | 915 |
|  | Minerva75 | | 0 | 5.353 |
|  | Minerva75 | | 0 | 1.215 |
|  | Minerva75 | | 0 | 4.605 |
|  | Minerva75 | | 0 | 2.078 |
|  | Minerva75 | | 0 | 1.381 |
|  | Minerva75 | | 0 | 909 |
|  | Minerva75 | | 0 | 804 |
|  | Minerva75 | | 0 | 2.951 |
|  | Minerva75 | | 0 | 1.196 |
|  | Minerva75 | | 0 | 6.080 |
|  | Minerva75 | | 0 | 366 |
|  | Minerva75 | | 0 | 352 |
|  | Minerva75 | | 0 | 784 |
|  | Minerva75 | | 0 | 1.320 |
|  | Minerva75 | | 0 | 1.737 |
|  | Minerva75 | | 0 | 566 |
|  | Minerva75 | | 0 | 469 |
|  | Minerva75 | | 0 | 519 |
|  | Minerva75 | | 0 | 586 |
|  | Minerva75 | | 0 | 305 |
|  | Minerva75 | | 0 | 346 |
|  | Minerva75 | | 0 | 297 |
|  | Minerva75 | | 1 | 803 |
|  | Minerva75 | | 0 | 322 |
|  | Minerva75 | | 0 | 260 |
|  | Minerva75 | | 0 | 428 |
|  | Minerva75 | | 0 | 458 |
|  | Minerva75 | | 0 | 1.121 |
|  | Minerva75 | | 0 | 769 |
|  | Minerva75 | | 0 | 857 |
|  | Minerva75 | | 0 | 1.691 |
|  | Minerva75 | | 0 | 314 |
|  | Minerva75 | | 0 | 318 |
|  | Minerva75 | | 0 | 591 |
|  | Minerva75 | | 0 | 4.708 |
|  | Minerva75 | | 0 | 491 |
|  | Minerva75 | | 0 | 822 |
|  | Minerva75 | | 0 | 570 |
|  | Minerva75 | | 0 | 343 |
|  | Minerva75 | | 0 | 342 |
|  | Minerva75 | | 0 | 237 |
|  | Minerva75 | | 0 | 260 |
|  | Minerva75 | | 0 | 1.315 |
|  | Minerva75 | | 0 | 263 |
|  | Minerva75 | | 0 | 1.619 |
|  | Dr. Antonio Pascotto | | 0 | 688 |
|  | Minerva75 | | 0 | 391 |
|  | Minerva75 | | 0 | 241 |
|  | Minerva75 | | 0 | 435 |
|  | Minerva75 | | 0 | 402 |
|  | Minerva75 | | 0 | 332 |
|  | Dr. Antonio Pascotto | | 0 | 1.866 |
|  | Minerva75 | | 0 | 365 |
|  | Dr. Antonio Pascotto | | 0 | 1.475 |
|  | Dr. Antonio Pascotto | | 0 | 1.151 |
|  | Dr. Antonio Pascotto | | 0 | 552 |
|  | Dr. Antonio Pascotto | | 0 | 1.068 |
|  | Dr. Antonio Pascotto |
19-06-2014 17:04 PM
da Vatz | 2 | 1.758 |
|  | Dr. Antonio Pascotto | | 0 | 1.410 |
|  | Dr. Antonio Pascotto | | 0 | 949 |
|  | Minerva75 | | 0 | 223 |
|  | Dr. Antonio Pascotto | | 0 | 1.432 |
|  | Minerva75 | | 0 | 445 |
|  | Minerva75 | | 0 | 354 |
|  | Minerva75 | | 0 | 247 |
|  | Dr. Antonio Pascotto | | 1 | 1.143 |
|  | Dr. Antonio Pascotto | | 1 | 1.202 |
|  | Dr. Antonio Pascotto | | 1 | 4.510 |
|  | Dr. Antonio Pascotto | | 3 | 3.419 |
|  | Minerva75 | | 0 | 317 |
|  | Minerva75 | | 0 | 969 |
|  | Dr. Antonio Pascotto | | 1 | 2.061 |
|  | Dr. Antonio Pascotto | | 1 | 2.679 |
|  | Minerva75 | | 0 | 426 |
Connect With Us